Animal Taming: Difference between revisions
Created page with "{{SkillPage |overview= To tame a beast to accept you as master requires patience, nerve and a power of will. The rewards of studying Animal Taming are considered by some to be well worth the time invested. Tamers have long-been considered extremely useful and versatile in fighting monsters and, to a lesser extent, players as well.<br> Your taming skill (along with Animal Lore) determines the odds of taming a creature then controlling it. It's furthermore required in..." |
No edit summary |
||
Line 5: | Line 5: | ||
In order to tame a creature you must be standing within 4 tiles of it while maintaining line of sight, then target it with the skill. Once taming has begun you may stray anywhere up to 8 tiles away from the target though if it loses sight of you or is injured in any way the attempt will cease.<br> | In order to tame a creature you must be standing within 4 tiles of it while maintaining line of sight, then target it with the skill. Once taming has begun you may stray anywhere up to 8 tiles away from the target though if it loses sight of you or is injured in any way the attempt will cease.<br> | ||
After a few seconds you'll be notified of either your success or failure.<br> | After a few seconds you'll be notified of either your success or failure.<br> | ||
While most animals are non-hostile and can be tamed at any time, some taming attempts against a monster can be risky as they may seek to attack you, and have a chance to instantly fail with a message “You seem to anger the beast!” Tamers need to keep safe distance, watch for health for both self and creature being tamed and be alert of the surroundings while attempting taming. Paralyze spells and skill [[Peacemaking]] are commonly used to keep target creatures in place. | While most animals are non-hostile and can be tamed at any time, some taming attempts against a monster can be risky as they may seek to attack you, and have a chance to instantly fail with a message ''“You seem to anger the beast!”'' Tamers need to keep safe distance, watch for health for both self and creature being tamed and be alert of the surroundings while attempting taming. Paralyze spells and skill [[Peacemaking]] are commonly used to keep target creatures in place. | ||
<br><br> | <br><br> | ||
Line 25: | Line 25: | ||
|credit=Information edited from UOGuide.com / UoStratics.com | |credit=Information edited from UOGuide.com / UoStratics.com | ||
}} | }} | ||
== Generic Tamable == | |||
Below includes the commonly available animals and monsters. Some special tamable creatures are not listed here but expected to be added in future. Skill 1st indicates the skill level required as the creature was never being tamed before. | |||
{| class="wikitable" | |||
! Animal Name | |||
! Skill 1st | |||
! Skill 2nd | |||
! Skill 3rd | |||
! Skill 4th | |||
|- | |||
| Alligator | |||
| 47.1 | |||
| 53.1 | |||
| 59.1 | |||
| 65.1 | |||
|- | |||
| Bird | |||
| -6.9 | |||
| -0.9 | |||
| 5.1 | |||
| 11.1 | |||
|- | |||
| Black Bear | |||
| 35.1 | |||
| 41.1 | |||
| 47.1 | |||
| 53.1 | |||
|- | |||
| Boar | |||
| 29.1 | |||
| 35.1 | |||
| 41.1 | |||
| 47.1 | |||
|- | |||
| Brown Bear | |||
| 41.1 | |||
| 47.1 | |||
| 53.1 | |||
| 59.1 | |||
|- | |||
| Bull | |||
| 71.1 | |||
| 77.1 | |||
| 83.1 | |||
| 89.1 | |||
|- | |||
| Bullfrog | |||
| 23.1 | |||
| 29.1 | |||
| 35.1 | |||
| 41.1 | |||
|- | |||
| Cat | |||
| -0.9 | |||
| 5.1 | |||
| 11.1 | |||
| 17.1 | |||
|- | |||
| Chicken | |||
| -0.9 | |||
| 5.1 | |||
| 11.1 | |||
| 17.1 | |||
|- | |||
| Cougar | |||
| 41.1 | |||
| 47.1 | |||
| 53.1 | |||
| 59.1 | |||
|- | |||
| Cow | |||
| 11.1 | |||
| 17.1 | |||
| 23.1 | |||
| 29.1 | |||
|- | |||
| Desert Ostard | |||
| 29.1 | |||
| 35.1 | |||
| 41.1 | |||
| 47.1 | |||
|- | |||
| Dire Wolf | |||
| 83.1 | |||
| 89.1 | |||
| 95.1 | |||
| 101.1 | |||
|- | |||
| Dog | |||
| -21.3 | |||
| -15.3 | |||
| -9.3 | |||
| -3.3 | |||
|- | |||
| Eagle | |||
| 17.1 | |||
| 23.1 | |||
| 29.1 | |||
| 35.1 | |||
|- | |||
| Ferret | |||
| 29.1 | |||
| 35.1 | |||
| 41.1 | |||
| 47.1 | |||
|- | |||
| Forest Ostard | |||
| 29.1 | |||
| 35.1 | |||
| 41.1 | |||
| 47.1 | |||
|- | |||
| Frenzied Ostard | |||
| 77.1 | |||
| 83.1 | |||
| 89.1 | |||
| 95.1 | |||
|- | |||
| Giant Ice Worm | |||
| 71.1 | |||
| 77.1 | |||
| 83.1 | |||
| 89.1 | |||
|- | |||
| Giant Rat | |||
| 29.1 | |||
| 35.1 | |||
| 41.1 | |||
| 47.1 | |||
|- | |||
| Giant Toad | |||
| 77.1 | |||
| 83.1 | |||
| 89.1 | |||
| 95.1 | |||
|- | |||
| Goat | |||
| 11.1 | |||
| 17.1 | |||
| 23.1 | |||
| 29.1 | |||
|- | |||
| Gorilla | |||
| -18.9 | |||
| -12.9 | |||
| -6.9 | |||
| -0.9 | |||
|- | |||
| Great Hart | |||
| 59.1 | |||
| 65.1 | |||
| 71.1 | |||
| 77.1 | |||
|- | |||
| Grey Wolf | |||
| 53.1 | |||
| 59.1 | |||
| 65.1 | |||
| 71.1 | |||
|- | |||
| Grizzly Bear | |||
| 59.1 | |||
| 65.1 | |||
| 71.1 | |||
| 77.1 | |||
|- | |||
| Hind | |||
| 23.1 | |||
| 29.1 | |||
| 35.1 | |||
| 41.1 | |||
|- | |||
| Horse | |||
| 29.1 | |||
| 35.1 | |||
| 41.1 | |||
| 47.1 | |||
|- | |||
| Jack Rabbit | |||
| -18.9 | |||
| -12.9 | |||
| -6.9 | |||
| -0.9 | |||
|- | |||
| Llama | |||
| 35.1 | |||
| 41.1 | |||
| 47.1 | |||
| 53.1 | |||
|- | |||
| Mountain Goat | |||
| -0.9 | |||
| 5.1 | |||
| 11.1 | |||
| 17.1 | |||
|- | |||
| Pack Horse | |||
| 29.1 | |||
| 35.1 | |||
| 41.1 | |||
| 47.1 | |||
|- | |||
| Pack Llama | |||
| 29.1 | |||
| 35.1 | |||
| 41.1 | |||
| 47.1 | |||
|- | |||
| Panther | |||
| 53.1 | |||
| 59.1 | |||
| 65.1 | |||
| 71.1 | |||
|- | |||
| Pig | |||
| 11.1 | |||
| 17.1 | |||
| 23.1 | |||
| 29.1 | |||
|- | |||
| Polar Bear | |||
| 35.1 | |||
| 41.1 | |||
| 47.1 | |||
| 53.1 | |||
|- | |||
| Rabbit | |||
| -18.9 | |||
| -12.9 | |||
| -6.9 | |||
| -0.9 | |||
|- | |||
| Rat | |||
| -0.9 | |||
| 5.1 | |||
| 11.1 | |||
| 17.1 | |||
|- | |||
| Rideable Llama | |||
| 29.1 | |||
| 35.1 | |||
| 41.1 | |||
| 47.1 | |||
|- | |||
| Ridgeback | |||
| 83.1 | |||
| 89.1 | |||
| 95.1 | |||
| 101.1 | |||
|- | |||
| Savage Ridgeback | |||
| 83.1 | |||
| 89.1 | |||
| 95.1 | |||
| 101.1 | |||
|- | |||
| Sewer Rat | |||
| -0.9 | |||
| 5.1 | |||
| 11.1 | |||
| 17.1 | |||
|- | |||
| Sheep | |||
| 11.1 | |||
| 17.1 | |||
| 23.1 | |||
| 29.1 | |||
|- | |||
| Skittering Hopper | |||
| -12.9 | |||
| -6.9 | |||
| -0.9 | |||
| 5.1 | |||
|- | |||
| Snake | |||
| 59.1 | |||
| 65.1 | |||
| 71.1 | |||
| 77.1 | |||
|- | |||
| Snow Leopard | |||
| 53.1 | |||
| 59.1 | |||
| 65.1 | |||
| 71.1 | |||
|- | |||
| Timber Wolf | |||
| 23.1 | |||
| 29.1 | |||
| 35.1 | |||
| 41.1 | |||
|- | |||
| Walrus | |||
| 35.1 | |||
| 41.1 | |||
| 47.1 | |||
| 53.1 | |||
|- | |||
| War Horse | |||
| 29.1 | |||
| 35.1 | |||
| 41.1 | |||
| 47.1 | |||
|- | |||
| White Wolf | |||
| 65.1 | |||
| 71.1 | |||
| 77.1 | |||
| 83.1 | |||
|} | |||
{| class="wikitable" | |||
! Monster Name | |||
! Skill 1st | |||
! Skill 2nd | |||
! Skill 3rd | |||
! Skill 4th | |||
|- | |||
| Cu Sidhe (Werewolf) | |||
| 101.1 | |||
| 107.1 | |||
| 113.1 | |||
| 119.1 | |||
|- | |||
| Dragon | |||
| 93.9 | |||
| 99.9 | |||
| 105.9 | |||
| 111.9 | |||
|- | |||
| Drake | |||
| 84.3 | |||
| 90.3 | |||
| 96.3 | |||
| 102.3 | |||
|- | |||
| Fire Beetle | |||
| 93.9 | |||
| 99.9 | |||
| 105.9 | |||
| 111.9 | |||
|- | |||
| Fire Steed | |||
| 106 | |||
| 112 | |||
| 118 | |||
| 124 | |||
|- | |||
| Frost Spider | |||
| 74.7 | |||
| 80.7 | |||
| 86.7 | |||
| 92.7 | |||
|- | |||
| Giant Beetle | |||
| 29.1 | |||
| 35.1 | |||
| 41.1 | |||
| 47.1 | |||
|- | |||
| Giant Spider | |||
| 59.1 | |||
| 65.1 | |||
| 71.1 | |||
| 77.1 | |||
|- | |||
| Hell Hound | |||
| 85.5 | |||
| 91.5 | |||
| 97.5 | |||
| 103.5 | |||
|- | |||
| Hellcat (Large) | |||
| 89.1 | |||
| 95.1 | |||
| 101.1 | |||
| 107.1 | |||
|- | |||
| Hellcat (Small) | |||
| 71.1 | |||
| 77.1 | |||
| 83.1 | |||
| 89.1 | |||
|- | |||
| Imp | |||
| 83.1 | |||
| 89.1 | |||
| 95.1 | |||
| 101.1 | |||
|- | |||
| Ki-Rin | |||
| 95.1 | |||
| 101.1 | |||
| 107.1 | |||
| 113.1 | |||
|- | |||
| Lava Lizard | |||
| 80.7 | |||
| 86.7 | |||
| 92.7 | |||
| 98.7 | |||
|- | |||
| Mongbat | |||
| -18.9 | |||
| -12.9 | |||
| -6.9 | |||
| -0.9 | |||
|- | |||
| Nightmare | |||
| 95.1 | |||
| 101.1 | |||
| 107.1 | |||
| 113.1 | |||
|- | |||
| Raptor | |||
| 107.1 | |||
| 113.1 | |||
| 119.1 | |||
| 125.1 | |||
|- | |||
| Reptalon | |||
| 101.1 | |||
| 107.1 | |||
| 113.1 | |||
| 119.1 | |||
|- | |||
| Rune Beetle | |||
| 93.9 | |||
| 99.9 | |||
| 105.9 | |||
| 111.9 | |||
|- | |||
| Scorpion | |||
| 47.1 | |||
| 53.1 | |||
| 59.1 | |||
| 65.1 | |||
|- | |||
| Slime | |||
| 23.1 | |||
| 29.1 | |||
| 35.1 | |||
| 41.1 | |||
|- | |||
| Swamp Dragon | |||
| 93.9 | |||
| 99.9 | |||
| 105.9 | |||
| 111.9 | |||
|- | |||
| Unicorn | |||
| 95.1 | |||
| 101.1 | |||
| 107.1 | |||
| 113.1 | |||
|- | |||
| Werewolf | |||
| 95.1 | |||
| 101.1 | |||
| 107.1 | |||
| 113.1 | |||
|- | |||
| White Wyrm | |||
| 96.3 | |||
| 102.3 | |||
| 108.3 | |||
| 114.3 | |||
|} | |||
[[Category:Skills]] | [[Category:Skills]] |
Latest revision as of 16:10, 2 May 2025
Animal Taming
Overview
To tame a beast to accept you as master requires patience, nerve and a power of will. The rewards of studying Animal Taming are considered by some to be well worth the time invested. Tamers have long-been considered extremely useful and versatile in fighting monsters and, to a lesser extent, players as well.
Your taming skill (along with Animal Lore) determines the odds of taming a creature then controlling it. It's furthermore required in order to bond with certain creatures, and also plays a hand in determining your stable slot limit.
In order to tame a creature you must be standing within 4 tiles of it while maintaining line of sight, then target it with the skill. Once taming has begun you may stray anywhere up to 8 tiles away from the target though if it loses sight of you or is injured in any way the attempt will cease.
After a few seconds you'll be notified of either your success or failure.
While most animals are non-hostile and can be tamed at any time, some taming attempts against a monster can be risky as they may seek to attack you, and have a chance to instantly fail with a message “You seem to anger the beast!” Tamers need to keep safe distance, watch for health for both self and creature being tamed and be alert of the surroundings while attempting taming. Paralyze spells and skill Peacemaking are commonly used to keep target creatures in place.
See Pet Guide for a comparison of tameable creatures. (Coming Soon)
How It Works
No description provided.
Bonuses
No bonus information provided.
Active Use
No active use provided.
Tips
Training taming is a very slow process in that it can only be improved through active use. It takes several seconds to attempt to tame a creature, and once you succeed you cannot gain off that creature again. In most cases it is best to take this as a starting skill for your character should you wish to use it and have multiple tamers training on the same pet (one after other) to maximize gains from it. Creatures that were once tamed and released by a tamer will require higher skill for another tamer to tame.
- 0 - 30 Train at NPC Animal Trainer
- 30 - 45 Cows and Sheep
- 45 - 60 Hinds and Timber Wolves
- 60 - 75 Walrus and Polar Bears
- 75 - 85 Great Harts, Snow Leopards and Panthers
- 85 - 100 Great Harts, Bulls
- 100 - 120 Bulls, Giant Toads, Swamp Dragons, Ki-rin, Unicorn
Notes
No notes provided.
Credit: Information edited from UOGuide.com / UoStratics.com
Generic Tamable
Below includes the commonly available animals and monsters. Some special tamable creatures are not listed here but expected to be added in future. Skill 1st indicates the skill level required as the creature was never being tamed before.
Animal Name | Skill 1st | Skill 2nd | Skill 3rd | Skill 4th |
---|---|---|---|---|
Alligator | 47.1 | 53.1 | 59.1 | 65.1 |
Bird | -6.9 | -0.9 | 5.1 | 11.1 |
Black Bear | 35.1 | 41.1 | 47.1 | 53.1 |
Boar | 29.1 | 35.1 | 41.1 | 47.1 |
Brown Bear | 41.1 | 47.1 | 53.1 | 59.1 |
Bull | 71.1 | 77.1 | 83.1 | 89.1 |
Bullfrog | 23.1 | 29.1 | 35.1 | 41.1 |
Cat | -0.9 | 5.1 | 11.1 | 17.1 |
Chicken | -0.9 | 5.1 | 11.1 | 17.1 |
Cougar | 41.1 | 47.1 | 53.1 | 59.1 |
Cow | 11.1 | 17.1 | 23.1 | 29.1 |
Desert Ostard | 29.1 | 35.1 | 41.1 | 47.1 |
Dire Wolf | 83.1 | 89.1 | 95.1 | 101.1 |
Dog | -21.3 | -15.3 | -9.3 | -3.3 |
Eagle | 17.1 | 23.1 | 29.1 | 35.1 |
Ferret | 29.1 | 35.1 | 41.1 | 47.1 |
Forest Ostard | 29.1 | 35.1 | 41.1 | 47.1 |
Frenzied Ostard | 77.1 | 83.1 | 89.1 | 95.1 |
Giant Ice Worm | 71.1 | 77.1 | 83.1 | 89.1 |
Giant Rat | 29.1 | 35.1 | 41.1 | 47.1 |
Giant Toad | 77.1 | 83.1 | 89.1 | 95.1 |
Goat | 11.1 | 17.1 | 23.1 | 29.1 |
Gorilla | -18.9 | -12.9 | -6.9 | -0.9 |
Great Hart | 59.1 | 65.1 | 71.1 | 77.1 |
Grey Wolf | 53.1 | 59.1 | 65.1 | 71.1 |
Grizzly Bear | 59.1 | 65.1 | 71.1 | 77.1 |
Hind | 23.1 | 29.1 | 35.1 | 41.1 |
Horse | 29.1 | 35.1 | 41.1 | 47.1 |
Jack Rabbit | -18.9 | -12.9 | -6.9 | -0.9 |
Llama | 35.1 | 41.1 | 47.1 | 53.1 |
Mountain Goat | -0.9 | 5.1 | 11.1 | 17.1 |
Pack Horse | 29.1 | 35.1 | 41.1 | 47.1 |
Pack Llama | 29.1 | 35.1 | 41.1 | 47.1 |
Panther | 53.1 | 59.1 | 65.1 | 71.1 |
Pig | 11.1 | 17.1 | 23.1 | 29.1 |
Polar Bear | 35.1 | 41.1 | 47.1 | 53.1 |
Rabbit | -18.9 | -12.9 | -6.9 | -0.9 |
Rat | -0.9 | 5.1 | 11.1 | 17.1 |
Rideable Llama | 29.1 | 35.1 | 41.1 | 47.1 |
Ridgeback | 83.1 | 89.1 | 95.1 | 101.1 |
Savage Ridgeback | 83.1 | 89.1 | 95.1 | 101.1 |
Sewer Rat | -0.9 | 5.1 | 11.1 | 17.1 |
Sheep | 11.1 | 17.1 | 23.1 | 29.1 |
Skittering Hopper | -12.9 | -6.9 | -0.9 | 5.1 |
Snake | 59.1 | 65.1 | 71.1 | 77.1 |
Snow Leopard | 53.1 | 59.1 | 65.1 | 71.1 |
Timber Wolf | 23.1 | 29.1 | 35.1 | 41.1 |
Walrus | 35.1 | 41.1 | 47.1 | 53.1 |
War Horse | 29.1 | 35.1 | 41.1 | 47.1 |
White Wolf | 65.1 | 71.1 | 77.1 | 83.1 |
Monster Name | Skill 1st | Skill 2nd | Skill 3rd | Skill 4th |
---|---|---|---|---|
Cu Sidhe (Werewolf) | 101.1 | 107.1 | 113.1 | 119.1 |
Dragon | 93.9 | 99.9 | 105.9 | 111.9 |
Drake | 84.3 | 90.3 | 96.3 | 102.3 |
Fire Beetle | 93.9 | 99.9 | 105.9 | 111.9 |
Fire Steed | 106 | 112 | 118 | 124 |
Frost Spider | 74.7 | 80.7 | 86.7 | 92.7 |
Giant Beetle | 29.1 | 35.1 | 41.1 | 47.1 |
Giant Spider | 59.1 | 65.1 | 71.1 | 77.1 |
Hell Hound | 85.5 | 91.5 | 97.5 | 103.5 |
Hellcat (Large) | 89.1 | 95.1 | 101.1 | 107.1 |
Hellcat (Small) | 71.1 | 77.1 | 83.1 | 89.1 |
Imp | 83.1 | 89.1 | 95.1 | 101.1 |
Ki-Rin | 95.1 | 101.1 | 107.1 | 113.1 |
Lava Lizard | 80.7 | 86.7 | 92.7 | 98.7 |
Mongbat | -18.9 | -12.9 | -6.9 | -0.9 |
Nightmare | 95.1 | 101.1 | 107.1 | 113.1 |
Raptor | 107.1 | 113.1 | 119.1 | 125.1 |
Reptalon | 101.1 | 107.1 | 113.1 | 119.1 |
Rune Beetle | 93.9 | 99.9 | 105.9 | 111.9 |
Scorpion | 47.1 | 53.1 | 59.1 | 65.1 |
Slime | 23.1 | 29.1 | 35.1 | 41.1 |
Swamp Dragon | 93.9 | 99.9 | 105.9 | 111.9 |
Unicorn | 95.1 | 101.1 | 107.1 | 113.1 |
Werewolf | 95.1 | 101.1 | 107.1 | 113.1 |
White Wyrm | 96.3 | 102.3 | 108.3 | 114.3 |